Contacts
| Rector
02 9953 1050 0401 289 919 rector@stpeterscremorne.org.au PARISH: info@stpeterscremorne.org.au |
The Revd Neil Vearing | |||||||||||||||||||||||||||||||||||||||||||||||||
| Organist |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Administrative Assistant | Jan Koop | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rector’s Warden | Greig Brooks | |||||||||||||||||||||||||||||||||||||||||||||||||
| People’s Warden | Greg Loveday | |||||||||||||||||||||||||||||||||||||||||||||||||
| People’s Warden | Barbara Bardon | |||||||||||||||||||||||||||||||||||||||||||||||||
| Parish Councillors | John Ashworth, William Nesham, Edwina Waddy, Jenny Lee, Matthew Peverell, , Shireen Win Pe, Stefan Trofimovs | |||||||||||||||||||||||||||||||||||||||||||||||||
| Secretary to Parish Council | Alison Peterson | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pastoral Care Contacts |
Jane Ashworth
Louisa Baker
Helen Bechhaus
John Halford
Beth McInnes
Kathy Moss
Heather Vearing
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Children’s Program | Edwina Waddy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sacristan | Team Ministry | |||||||||||||||||||||||||||||||||||||||||||||||||
| Servers’ Guild | Angela Peverell | |||||||||||||||||||||||||||||||||||||||||||||||||
| Flower Guild | Cheryl Dunn | |||||||||||||||||||||||||||||||||||||||||||||||||
| Direct Debits | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bank details | Westpac BSB 032-197 Account number 22-4230 | |||||||||||||||||||||||||||||||||||||||||||||||||





