Contacts
| Rector | The Revd Neil Vearing | |||||||||||||||||||||||||||||||||||||||||||||||||
| Director of Music | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Administrative Assistant | Jan Koop | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rector’s Warden | Greig Brooks | |||||||||||||||||||||||||||||||||||||||||||||||||
| People’s Warden | Greg Loveday | |||||||||||||||||||||||||||||||||||||||||||||||||
| People’s Warden | Esme Parker | |||||||||||||||||||||||||||||||||||||||||||||||||
| Parish Councillors | John Ashworth, Barbara Bardon, Susan Hooke, William Nesham, Edwina Waddy, Jenny Lee, Ian Lourenco, Matthew Peverell. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Secretary to Parish Council | Barbara Bardon | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pastoral Care Contacts |
Jane Ashworth
Louisa Baker
John Halford
Beth McInnes
Kathy Moss
Heather Vearing
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Children’s Program | Edwina Waddy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sacristan | Carolyn Lawes | |||||||||||||||||||||||||||||||||||||||||||||||||
| Servers’ Guild | Angela Peverell | |||||||||||||||||||||||||||||||||||||||||||||||||
| Flower Guild | Cheryl Dunn | |||||||||||||||||||||||||||||||||||||||||||||||||
| Direct Debits | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bank details | Westpac BSB 032-197 Account number 22-4230 | |||||||||||||||||||||||||||||||||||||||||||||||||


